Cart (0 proteins)- Home
- Help
- Signaling domains
Signaling domains used to identify and categorize signal transduction proteins
The following table contains the signaling domain profiles used to identify and classify signal transduction proteins. The signaling domain ID corresponds to an internal identifier used to group mutliple, related domain models. Signal transduction proteins are highly modular consisting of one or more domains. Based on their role in signal transduction, a domain may belong to one of six kinds: transmitter, receiver, input (sensory), output (regulatory), chemotaxis, and ECF. Marker domains indicate those that implicate a protein as participating in signal transduction.
| Signaling domain ID | Source | Domain name | Kind | Function | Marker | |
|---|---|---|---|---|---|---|
| 1. | HK-Che | Agfam | HK_CA:Che | chemotaxis | Chemotaxis | Yes |
| 2. | 4HB_MCP | Agfam | 4HB_MCP | input | Small-molecule binding | Yes |
| 3. | Response_reg | Agfam | RR | receiver | Receiver | Yes |
| 4. | HATPase_c | Agfam | HK_CA:5 | transmitter | Transmitter | Yes |
| 5. | HATPase_c | Agfam | HK_CA:14 | transmitter | Transmitter | Yes |
| 6. | HATPase_c | Agfam | HK_CA:23 | transmitter | Transmitter | Yes |
| 7. | HATPase_c | Agfam | HK_CA:9 | transmitter | Transmitter | Yes |
| 8. | HATPase_c | Agfam | HK_CA:18 | transmitter | Transmitter | Yes |
| 9. | HATPase_c | Agfam | HK_CA:3 | transmitter | Transmitter | Yes |
| 10. | HATPase_c | Agfam | HK_CA:13 | transmitter | Transmitter | Yes |
| 11. | HATPase_c | Agfam | HK_CA:22 | transmitter | Transmitter | Yes |
| 12. | HATPase_c | Agfam | HK_CA:8 | transmitter | Transmitter | Yes |
| 13. | HATPase_c | Agfam | HK_CA:17 | transmitter | Transmitter | Yes |
| 14. | HATPase_c | Agfam | HK_CA:2 | transmitter | Transmitter | Yes |
| 15. | HATPase_c | Agfam | HK_CA:12 | transmitter | Transmitter | Yes |
| 16. | HATPase_c | Agfam | HK_CA:21 | transmitter | Transmitter | Yes |
| 17. | HATPase_c | Agfam | HK_CA:7 | transmitter | Transmitter | Yes |
| 18. | HATPase_c | Agfam | HK_CA:16 | transmitter | Transmitter | Yes |
| 19. | HATPase_c | Agfam | HK_CA:1 | transmitter | Transmitter | Yes |
| 20. | HATPase_c | Agfam | HK_CA:11 | transmitter | Transmitter | Yes |
| 21. | HATPase_c | Agfam | HK_CA:20 | transmitter | Transmitter | Yes |
| 22. | HATPase_c | Agfam | HK_CA:6 | transmitter | Transmitter | Yes |
| 23. | HATPase_c | Agfam | HK_CA:15 | transmitter | Transmitter | Yes |
| 24. | HATPase_c | Agfam | HK_CA | transmitter | Transmitter | Yes |
| 25. | HATPase_c | Agfam | HK_CA:10 | transmitter | Transmitter | Yes |
| 26. | HATPase_c | Agfam | HK_CA:19 | transmitter | Transmitter | Yes |
| 27. | ECF_1 | ECF | ECF_1 | ecf | ECF | Yes |
| 28. | ECF_10 | ECF | ECF_10 | ecf | ECF | Yes |
| 29. | ECF_101 | ECF | ECF_101 | ecf | ECF | Yes |
| 30. | ECF_102 | ECF | ECF_102 | ecf | ECF | Yes |
| 31. | ECF_103 | ECF | ECF_103 | ecf | ECF | Yes |
| 32. | ECF_104 | ECF | ECF_104 | ecf | ECF | Yes |
| 33. | ECF_105 | ECF | ECF_105 | ecf | ECF | Yes |
| 34. | ECF_106 | ECF | ECF_106 | ecf | ECF | Yes |
| 35. | ECF_107 | ECF | ECF_107 | ecf | ECF | Yes |
| 36. | ECF_108 | ECF | ECF_108 | ecf | ECF | Yes |
| 37. | ECF_109 | ECF | ECF_109 | ecf | ECF | Yes |
| 38. | ECF_11 | ECF | ECF_11 | ecf | ECF | Yes |
| 39. | ECF_110 | ECF | ECF_110 | ecf | ECF | Yes |
| 40. | ECF_111 | ECF | ECF_111 | ecf | ECF | Yes |
| 41. | ECF_112 | ECF | ECF_112 | ecf | ECF | Yes |
| 42. | ECF_113 | ECF | ECF_113 | ecf | ECF | Yes |
| 43. | ECF_114 | ECF | ECF_114 | ecf | ECF | Yes |
| 44. | ECF_115 | ECF | ECF_115 | ecf | ECF | Yes |
| 45. | ECF_116 | ECF | ECF_116 | ecf | ECF | Yes |
| 46. | ECF_117 | ECF | ECF_117 | ecf | ECF | Yes |
| 47. | ECF_118 | ECF | ECF_118 | ecf | ECF | Yes |
| 48. | ECF_119 | ECF | ECF_119 | ecf | ECF | Yes |
| 49. | ECF_12 | ECF | ECF_12 | ecf | ECF | Yes |
| 50. | ECF_120 | ECF | ECF_120 | ecf | ECF | Yes |
| 51. | ECF_121 | ECF | ECF_121 | ecf | ECF | Yes |
| 52. | ECF_122 | ECF | ECF_122 | ecf | ECF | Yes |
| 53. | ECF_123 | ECF | ECF_123 | ecf | ECF | Yes |
| 54. | ECF_124 | ECF | ECF_124 | ecf | ECF | Yes |
| 55. | ECF_13 | ECF | ECF_13 | ecf | ECF | Yes |
| 56. | ECF_14 | ECF | ECF_14 | ecf | ECF | Yes |
| 57. | ECF_15 | ECF | ECF_15 | ecf | ECF | Yes |
| 58. | ECF_16 | ECF | ECF_16 | ecf | ECF | Yes |
| 59. | ECF_17 | ECF | ECF_17 | ecf | ECF | Yes |
| 60. | ECF_18 | ECF | ECF_18 | ecf | ECF | Yes |
| 61. | ECF_19 | ECF | ECF_19 | ecf | ECF | Yes |
| 62. | ECF_2 | ECF | ECF_2 | ecf | ECF | Yes |
| 63. | ECF_20 | ECF | ECF_20 | ecf | ECF | Yes |
| 64. | ECF_21 | ECF | ECF_21 | ecf | ECF | Yes |
| 65. | ECF_22 | ECF | ECF_22 | ecf | ECF | Yes |
| 66. | ECF_23 | ECF | ECF_23 | ecf | ECF | Yes |
| 67. | ECF_24 | ECF | ECF_24 | ecf | ECF | Yes |
| 68. | ECF_25 | ECF | ECF_25 | ecf | ECF | Yes |
| 69. | ECF_26 | ECF | ECF_26 | ecf | ECF | Yes |
| 70. | ECF_27 | ECF | ECF_27 | ecf | ECF | Yes |
| 71. | ECF_28 | ECF | ECF_28 | ecf | ECF | Yes |
| 72. | ECF_29 | ECF | ECF_29 | ecf | ECF | Yes |
| 73. | ECF_3 | ECF | ECF_3 | ecf | ECF | Yes |
| 74. | ECF_30 | ECF | ECF_30 | ecf | ECF | Yes |
| 75. | ECF_31 | ECF | ECF_31 | ecf | ECF | Yes |
| 76. | ECF_32 | ECF | ECF_32 | ecf | ECF | Yes |
| 77. | ECF_33 | ECF | ECF_33 | ecf | ECF | Yes |
| 78. | ECF_34 | ECF | ECF_34 | ecf | ECF | Yes |
| 79. | ECF_35 | ECF | ECF_35 | ecf | ECF | Yes |
| 80. | ECF_36 | ECF | ECF_36 | ecf | ECF | Yes |
| 81. | ECF_37 | ECF | ECF_37 | ecf | ECF | Yes |
| 82. | ECF_38 | ECF | ECF_38 | ecf | ECF | Yes |
| 83. | ECF_39 | ECF | ECF_39 | ecf | ECF | Yes |
| 84. | ECF_4 | ECF | ECF_4 | ecf | ECF | Yes |
| 85. | ECF_40 | ECF | ECF_40 | ecf | ECF | Yes |
| 86. | ECF_41 | ECF | ECF_41 | ecf | ECF | Yes |
| 87. | ECF_42 | ECF | ECF_42 | ecf | ECF | Yes |
| 88. | ECF_43 | ECF | ECF_43 | ecf | ECF | Yes |
| 89. | ECF_5 | ECF | ECF_5 | ecf | ECF | Yes |
| 90. | ECF_6 | ECF | ECF_6 | ecf | ECF | Yes |
| 91. | ECF_7 | ECF | ECF_7 | ecf | ECF | Yes |
| 92. | ECF_8 | ECF | ECF_8 | ecf | ECF | Yes |
| 93. | ECF_9 | ECF | ECF_9 | ecf | ECF | Yes |
| 94. | ECF_999 | ECF | ECF_999 | ecf | ECF | Yes |
| 95. | CheB_methylest | Pfam | CheB_methylest | chemotaxis | Chemotaxis | Yes |
| 96. | CheC | Pfam | CheC | chemotaxis | Chemotaxis | Yes |
| 97. | CheD | Pfam | CheD | chemotaxis | Chemotaxis | Yes |
| 98. | CheR | Pfam | CheR | chemotaxis | Chemotaxis | Yes |
| 99. | CheR_N | Pfam | CheR_N | chemotaxis | Chemotaxis | Yes |
| 100. | CheW | Pfam | CheW | chemotaxis | Chemotaxis | Yes |
| 101. | CheY-binding | Pfam | CheY-binding | chemotaxis | Chemotaxis | Yes |
| 102. | CheZ | Pfam | CheZ | chemotaxis | Chemotaxis | Yes |
| 103. | H-kinase_dim | Pfam | H-kinase_dim | chemotaxis | Chemotaxis | Yes |
| 104. | MCPsignal | Pfam | MCPsignal | chemotaxis | Chemotaxis | Yes |
| 105. | BLUF | Pfam | BLUF | input | Cofactor binding | - |
| 106. | Fer4 | Pfam | Fer4 | input | Cofactor binding | - |
| 107. | FeS | Pfam | FeS | input | Cofactor binding | - |
| 108. | Hemerythrin | Pfam | Hemerythrin | input | Cofactor binding | - |
| 109. | HhH-GPD | Pfam | HhH-GPD | input | Cofactor binding | - |
| 110. | HNOB | Pfam | HNOB | input | Cofactor binding | - |
| 111. | HNOBA | Pfam | HNOBA | input | Cofactor binding | - |
| 112. | NIR_SIR | Pfam | NIR_SIR | input | Cofactor binding | - |
| 113. | NIR_SIR_ferr | Pfam | NIR_SIR_ferr | input | Cofactor binding | - |
| 114. | Nitro_FeMo-Co | Pfam | Nitro_FeMo-Co | input | Cofactor binding | - |
| 115. | Phytochrome | Pfam | Phytochrome | input | Cofactor binding | - |
| 116. | Aminotran_1_2 | Pfam | Aminotran_1_2 | input | Enzymatic | - |
| 117. | Ammonium_transp | Pfam | Ammonium_transp | input | Enzymatic | - |
| 118. | AraC_E_bind | Pfam | AraC_E_bind | input | Enzymatic | - |
| 119. | Arch_ATPase | Pfam | Arch_ATPase | input | Enzymatic | - |
| 120. | Bac_rhodopsin | Pfam | Bac_rhodopsin | input | Enzymatic | - |
| 121. | Citrate_synt | Pfam | Citrate_synt | input | Enzymatic | - |
| 122. | Cyanate_lyase | Pfam | Cyanate_lyase | input | Enzymatic | - |
| 123. | EPSP_synthase | Pfam | EPSP_synthase | input | Enzymatic | - |
| 124. | FmdA_AmdA | Pfam | FmdA_AmdA | input | Enzymatic | - |
| 125. | GATase_2 | Pfam | GATase_2 | input | Enzymatic | - |
| 126. | Glucokinase | Pfam | Glucokinase | input | Enzymatic | - |
| 127. | Glycos_trans_3N | Pfam | Glycos_trans_3N | input | Enzymatic | - |
| 128. | Glyoxalase | Pfam | Glyoxalase | input | Enzymatic | - |
| 129. | HEAT_PBS | Pfam | HEAT_PBS | input | Enzymatic | - |
| 130. | HEM4 | Pfam | HEM4 | input | Enzymatic | - |
| 131. | Nitroreductase | Pfam | Nitroreductase | input | Enzymatic | - |
| 132. | NTP_transf_2 | Pfam | NTP_transf_2 | input | Enzymatic | - |
| 133. | NUDIX | Pfam | NUDIX | input | Enzymatic | - |
| 134. | PALP | Pfam | PALP | input | Enzymatic | - |
| 135. | Peptidase_M23 | Pfam | Peptidase_M23 | input | Enzymatic | - |
| 136. | peroxidase | Pfam | peroxidase | input | Enzymatic | - |
| 137. | PfkB | Pfam | PfkB | input | Enzymatic | - |
| 138. | Pribosyltran | Pfam | Pribosyltran | input | Enzymatic | - |
| 139. | PTS-HPr | Pfam | PTS-HPr | input | Enzymatic | - |
| 140. | PTS_EIIC | Pfam | PTS_EIIC | input | Enzymatic | - |
| 141. | Pyr_redox | Pfam | Pyr_redox | input | Enzymatic | - |
| 142. | Pyr_redox_2 | Pfam | Pyr_redox_2 | input | Enzymatic | - |
| 143. | Rhodanese | Pfam | Rhodanese | input | Enzymatic | - |
| 144. | SKI | Pfam | SKI | input | Enzymatic | - |
| 145. | CBS | Pfam | CBS | input | Protein-protein interaction | - |
| 146. | TPR_1 | Pfam | TPR_1 | input | Protein-protein interaction | - |
| 147. | TPR_2 | Pfam | TPR_2 | input | Protein-protein interaction | - |
| 148. | TPR_3 | Pfam | TPR_3 | input | Protein-protein interaction | - |
| 149. | TPR_4 | Pfam | TPR_4 | input | Protein-protein interaction | - |
| 150. | ACT | Pfam | ACT | input | Small-molecule binding | - |
| 151. | Ada_Zn_binding | Pfam | Ada_Zn_binding | input | Small-molecule binding | - |
| 152. | AlkA_N | Pfam | AlkA_N | input | Small-molecule binding | - |
| 153. | AraC_binding | Pfam | AraC_binding | input | Small-molecule binding | - |
| 154. | AsnC_trans_reg | Pfam | AsnC_trans_reg | input | Small-molecule binding | Yes |
| 155. | Autoind_bind | Pfam | Autoind_bind | input | Small-molecule binding | - |
| 156. | B12-binding | Pfam | B12-binding | input | Small-molecule binding | - |
| 157. | B12-binding_2 | Pfam | B12-binding_2 | input | Small-molecule binding | - |
| 158. | Cache_1 | Pfam | Cache_1 | input | Small-molecule binding | - |
| 159. | Cache_2 | Pfam | Cache_2 | input | Small-molecule binding | - |
| 160. | CbiA | Pfam | CbiA | input | Small-molecule binding | - |
| 161. | CHASE | Pfam | CHASE | input | Small-molecule binding | Yes |
| 162. | cNMP_binding | Pfam | cNMP_binding | input | Small-molecule binding | - |
| 163. | CodY | Pfam | CodY | input | Small-molecule binding | - |
| 164. | Diacid_rec | Pfam | Diacid_rec | input | Small-molecule binding | - |
| 165. | FeoA | Pfam | FeoA | input | Small-molecule binding | - |
| 166. | FHA | Pfam | FHA | input | Small-molecule binding | - |
| 167. | FIST | Pfam | FIST | input | Small-molecule binding | Yes |
| 168. | GAF | Pfam | GAF | input | Small-molecule binding | Yes |
| 169. | HMA | Pfam | HMA | input | Small-molecule binding | - |
| 170. | IclR | Pfam | IclR | input | Small-molecule binding | Yes |
| 171. | LysR_substrate | Pfam | LysR_substrate | input | Small-molecule binding | - |
| 172. | NIT | Pfam | NIT | input | Small-molecule binding | Yes |
| 173. | PAS | Pfam | PAS_4 | input | Small-molecule binding | Yes |
| 174. | PAS | Pfam | PAS_3 | input | Small-molecule binding | Yes |
| 175. | PAS | Pfam | PAS_2 | input | Small-molecule binding | Yes |
| 176. | PAS | Pfam | PAS_6 | input | Small-molecule binding | Yes |
| 177. | PAS | Pfam | PAS | input | Small-molecule binding | Yes |
| 178. | PAS | Pfam | PAS_5 | input | Small-molecule binding | Yes |
| 179. | PAS | Pfam | MEKHLA | input | Small-molecule binding | Yes |
| 180. | Peripla_BP_1 | Pfam | Peripla_BP_1 | input | Small-molecule binding | - |
| 181. | Peripla_BP_2 | Pfam | Peripla_BP_2 | input | Small-molecule binding | - |
| 182. | SBP_bac_1 | Pfam | SBP_bac_1 | input | Small-molecule binding | - |
| 183. | SBP_bac_10 | Pfam | SBP_bac_10 | input | Small-molecule binding | - |
| 184. | SBP_bac_3 | Pfam | SBP_bac_3 | input | Small-molecule binding | - |
| 185. | SBP_bac_5 | Pfam | SBP_bac_5 | input | Small-molecule binding | - |
| 186. | SBP_bac_7 | Pfam | SBP_bac_7 | input | Small-molecule binding | - |
| 187. | SIS | Pfam | SIS | input | Small-molecule binding | - |
| 188. | STAS | Pfam | STAS | input | Small-molecule binding | - |
| 189. | TetR_C | Pfam | TetR_C | input | Small-molecule binding | - |
| 190. | TOBE | Pfam | TOBE | input | Small-molecule binding | - |
| 191. | V4R | Pfam | V4R | input | Small-molecule binding | - |
| 192. | CHASE2 | Pfam | CHASE2 | input | Unknown | Yes |
| 193. | CHASE3 | Pfam | CHASE3 | input | Unknown | Yes |
| 194. | CHASE4 | Pfam | CHASE4 | input | Unknown | Yes |
| 195. | MASE1 | Pfam | MASE1 | input | Unknown | - |
| 196. | MASE2 | Pfam | MASE2 | input | Unknown | - |
| 197. | MHYT | Pfam | MHYT | input | Unknown | - |
| 198. | TrkA_C | Pfam | TrkA_C | input | Unknown | - |
| 199. | CYTH | Pfam | CYTH | output | Adenylate cyclase | Yes |
| 200. | EAL | Pfam | EAL | output | c-di-GMP turnover | Yes |
| 201. | GGDEF | Pfam | GGDEF | output | c-di-GMP turnover | Yes |
| 202. | Arc | Pfam | Arc | output | DNA-binding | Yes |
| 203. | Arg_repressor | Pfam | Arg_repressor | output | DNA-binding | Yes |
| 204. | ArsD | Pfam | ArsD | output | DNA-binding | Yes |
| 205. | ComK | Pfam | ComK | output | DNA-binding | Yes |
| 206. | Crp | Pfam | Crp | output | DNA-binding | Yes |
| 207. | CtsR | Pfam | CtsR | output | DNA-binding | Yes |
| 208. | DeoR | Pfam | DeoR | output | DNA-binding | Yes |
| 209. | Fe_dep_repress | Pfam | Fe_dep_repress | output | DNA-binding | Yes |
| 210. | Fe_dep_repr_C | Pfam | Fe_dep_repr_C | output | DNA-binding | Yes |
| 211. | FUR | Pfam | FUR | output | DNA-binding | Yes |
| 212. | GerE | Pfam | GerE | output | DNA-binding | Yes |
| 213. | GntR | Pfam | GntR | output | DNA-binding | Yes |
| 214. | HTH_1 | Pfam | HTH_1 | output | DNA-binding | Yes |
| 215. | HTH_10 | Pfam | HTH_10 | output | DNA-binding | Yes |
| 216. | HTH_11 | Pfam | HTH_11 | output | DNA-binding | Yes |
| 217. | HTH_12 | Pfam | HTH_12 | output | DNA-binding | Yes |
| 218. | HTH_3 | Pfam | HTH_3 | output | DNA-binding | Yes |
| 219. | HTH_5 | Pfam | HTH_5 | output | DNA-binding | Yes |
| 220. | HTH_6 | Pfam | HTH_6 | output | DNA-binding | Yes |
| 221. | HTH_7 | Pfam | HTH_7 | output | DNA-binding | Yes |
| 222. | HTH_8 | Pfam | HTH_8 | output | DNA-binding | Yes |
| 223. | HTH_9 | Pfam | HTH_9 | output | DNA-binding | Yes |
| 224. | HTH_AraC | Pfam | HTH_AraC | output | DNA-binding | Yes |
| 225. | HTH_CodY | Pfam | HTH_CodY | output | DNA-binding | Yes |
| 226. | HTH_DeoR | Pfam | HTH_DeoR | output | DNA-binding | Yes |
| 227. | HTH_IclR | Pfam | HTH_IclR | output | DNA-binding | Yes |
| 228. | HTH_Mga | Pfam | HTH_Mga | output | DNA-binding | Yes |
| 229. | HTH_psq | Pfam | HTH_psq | output | DNA-binding | Yes |
| 230. | LacI | Pfam | LacI | output | DNA-binding | Yes |
| 231. | LexA_DNA_bind | Pfam | LexA_DNA_bind | output | DNA-binding | Yes |
| 232. | LytTR | Pfam | LytTR | output | DNA-binding | Yes |
| 233. | MarR | Pfam | MarR | output | DNA-binding | Yes |
| 234. | MerR | Pfam | MerR | output | DNA-binding | Yes |
| 235. | Mga | Pfam | Mga | output | DNA-binding | Yes |
| 236. | Myb_DNA-binding | Pfam | Myb_DNA-binding | output | DNA-binding | Yes |
| 237. | PadR | Pfam | PadR | output | DNA-binding | Yes |
| 238. | Pencillinase_R | Pfam | Pencillinase_R | output | DNA-binding | Yes |
| 239. | ROS_MUCR | Pfam | ROS_MUCR | output | DNA-binding | Yes |
| 240. | TetR_N | Pfam | TetR_N | output | DNA-binding | Yes |
| 241. | Trans_reg_C | Pfam | Trans_reg_C | output | DNA-binding | Yes |
| 242. | TrmB | Pfam | TrmB | output | DNA-binding | Yes |
| 243. | Trp_repressor | Pfam | Trp_repressor | output | DNA-binding | Yes |
| 244. | HD | Pfam | HD | output | Hydrolase | Yes |
| 245. | Guanylate_cyc | Pfam | Guanylate_cyc | output | Other | Yes |
| 246. | Rrf2 | Pfam | Rrf2 | output | Other | Yes |
| 247. | RseA_N | Pfam | RseA_N | output | Other | Yes |
| 248. | SpoIIE | Pfam | SpoIIE | output | Phosphatase | Yes |
| 249. | Pkinase | Pfam | Pkinase | output | Protein kinase | Yes |
| 250. | Pkinase_Tyr | Pfam | Pkinase_Tyr | output | Protein kinase | Yes |
| 251. | ANTAR | Pfam | ANTAR | output | RNA-binding | Yes |
| 252. | CsrA | Pfam | CsrA | output | RNA-binding | Yes |
| 253. | Response_reg | Pfam | Response_reg | receiver | Receiver | Yes |
| 254. | HATPase_c | Pfam | HATPase_c | transmitter | Transmitter | Yes |
| 255. | HATPase_c | Pfam | HisKA_3 | transmitter | Transmitter | Yes |
| 256. | HATPase_c | Pfam | HisKA_2 | transmitter | Transmitter | Yes |
| 257. | HATPase_c | Pfam | His_kinase | transmitter | Transmitter | Yes |
| 258. | HATPase_c | Pfam | HisKA | transmitter | Transmitter | Yes |
| 259. | HATPase_c | Pfam | HWE_HK | transmitter | Transmitter | Yes |
| 260. | Hpt | Pfam | Hpt | transmitter | Transmitter | Yes |
