Cart (0 proteins)- Home
- Anaplasma marginale str. Mississippi (draft v1)
Genome summary
| Organism | Anaplasma marginale str. Mississippi |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae, Anaplasma |
| Size | 1.1 Mbp (1,141,520 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 82 |
| Genes | 924 |
| Proteins | 885 |
| GC content | 49.8% |
| Gram stain | |
| Shape | Coccus |
| Arrangement | Singles |
| Motile | |
| Habitat | Host-associated |
| Oxygen requirement | Aerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | Yes: Cattle |
| Disease | Bovine anaplasmosis |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 1.14 | 3 | 2 | 3 | 8 | |||||||
| NZ_ABOP01000022 | NZ_ABOP01000022 WGS | 0.07 | ||||||||||
| NZ_ABOP01000069 | NZ_ABOP01000069 WGS | 0.07 | 1 | 1 | ||||||||
| NZ_ABOP01000043 | NZ_ABOP01000043 WGS | 0.07 | 1 | 1 | ||||||||
| NZ_ABOP01000033 | NZ_ABOP01000033 WGS | 0.06 | 1 | 1 | 2 | |||||||
| NZ_ABOP01000053 | NZ_ABOP01000053 WGS | 0.05 | ||||||||||
| NZ_ABOP01000024 | NZ_ABOP01000024 WGS | 0.04 | ||||||||||
| NZ_ABOP01000016 | NZ_ABOP01000016 WGS | 0.04 | 1 | 1 | ||||||||
| NZ_ABOP01000074 | NZ_ABOP01000074 WGS | 0.04 | ||||||||||
| NZ_ABOP01000078 | NZ_ABOP01000078 WGS | 0.04 | ||||||||||
| NZ_ABOP01000031 | NZ_ABOP01000031 WGS | 0.04 | ||||||||||
| Browse major mode distribution for all 82 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.14 | ||||||||||||
| NZ_ABOP01000022 | NZ_ABOP01000022 WGS | 0.07 | |||||||||||
| NZ_ABOP01000069 | NZ_ABOP01000069 WGS | 0.07 | |||||||||||
| NZ_ABOP01000043 | NZ_ABOP01000043 WGS | 0.07 | |||||||||||
| NZ_ABOP01000033 | NZ_ABOP01000033 WGS | 0.06 | |||||||||||
| NZ_ABOP01000053 | NZ_ABOP01000053 WGS | 0.05 | |||||||||||
| NZ_ABOP01000024 | NZ_ABOP01000024 WGS | 0.04 | |||||||||||
| NZ_ABOP01000016 | NZ_ABOP01000016 WGS | 0.04 | |||||||||||
| NZ_ABOP01000074 | NZ_ABOP01000074 WGS | 0.04 | |||||||||||
| NZ_ABOP01000078 | NZ_ABOP01000078 WGS | 0.04 | |||||||||||
| NZ_ABOP01000031 | NZ_ABOP01000031 WGS | 0.04 | |||||||||||
| Browse chemotaxis distribution for all 82 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | ||
| Hybrid | ||
| Complex | ||
| Orphan | 5 | 4 |
| Total | 5 | 4 |
