Cart (0 proteins)- Home
- Aeromonas salmonicida subsp. salmonicida A449
Genome summary
| Organism | Aeromonas salmonicida subsp. salmonicida A449 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Gammaproteobacteria, Aeromonadales, Aeromonadaceae, Aeromonas |
| Size | 5.0 Mbp (5,040,536 bp) |
| Status | Complete |
| Replicons | 6 |
| Genes | 4,758 |
| Proteins | 4,437 |
| GC content | 58.2% |
| Gram stain | - |
| Shape | Rod |
| Arrangement | |
| Motile | Yes |
| Habitat | Aquatic |
| Oxygen requirement | Facultative |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | Yes: Fish |
| Disease | Furunculosis |
Genomic distribution of signal transduction proteins by replicon
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Replicon | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 5.04 | 239 | 25 | 8 | 38 | 1 | 48 | 13 | 372 | |||
| NC_009348 | complete genome | 4.70 | 230 | 25 | 8 | 38 | 1 | 48 | 13 | 363 | ||
| NC_009349 | plasmid pAsa4 | 0.17 | 6 | 6 | ||||||||
| NC_009350 | plasmid pAsa5 | 0.16 | 3 | 3 | ||||||||
| NC_004924 | plasmid pAsa3 | 0.01 | ||||||||||
| NC_004923 | plasmid pAsa1 | 0.01 | ||||||||||
| NC_004925 | plasmid pAsa2 | 0.01 | ||||||||||
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Replicon | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.04 | 33 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 48 | |||
| NC_009348 | complete genome | 4.70 | 33 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 48 | ||
| NC_009349 | plasmid pAsa4 | 0.17 | |||||||||||
| NC_009350 | plasmid pAsa5 | 0.16 | |||||||||||
| NC_004924 | plasmid pAsa3 | 0.01 | |||||||||||
| NC_004923 | plasmid pAsa1 | 0.01 | |||||||||||
| NC_004925 | plasmid pAsa2 | 0.01 |
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 22 | 17 |
| Hybrid | 1 | 1 |
| Complex | 1 | 1 |
| Orphan | 23 | 13 |
| Total | 47 | 32 |
