Cart (0 proteins)- Home
- Gardnerella vaginalis AMD (draft v1)
Genome summary
| Organism | Gardnerella vaginalis AMD |
|---|---|
| Taxonomy | Bacteria, Actinobacteria, Actinobacteridae, Bifidobacteriales, Bifidobacteriaceae, Gardnerella |
| Size | 1.6 Mbp (1,606,758 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 117 |
| Genes | 1,361 |
| Proteins | 1,313 |
| GC content | 42.1% |
| Gram stain | |
| Shape | Rod |
| Arrangement | |
| Motile | |
| Habitat | Host-associated |
| Oxygen requirement | Facultative |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 1.61 | 35 | 6 | 8 | 1 | 50 | ||||||
| NZ_ADAM01000002 | n.contig001 WGS | 0.57 | 15 | 2 | 3 | 1 | 21 | |||||
| NZ_ADAM01000009 | n.contig008 WGS | 0.27 | 6 | 4 | 4 | 14 | ||||||
| NZ_ADAM01000010 | n.contig009 WGS | 0.19 | ||||||||||
| NZ_ADAM01000007 | n.contig006 WGS | 0.13 | 3 | 3 | ||||||||
| NZ_ADAM01000008 | n.contig007 WGS | 0.11 | 1 | 1 | ||||||||
| NZ_ADAM01000005 | n.contig004 WGS | 0.09 | 4 | 4 | ||||||||
| NZ_ADAM01000001 | n.contig010 WGS | 0.09 | 4 | 1 | 5 | |||||||
| NZ_ADAM01000006 | n.contig005 WGS | 0.08 | ||||||||||
| NZ_ADAM01000003 | n.contig002 WGS | 0.05 | 2 | 2 | ||||||||
| NZ_ADAM01000004 | n.contig003 WGS | 0.01 | ||||||||||
| Browse major mode distribution for all 117 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.61 | ||||||||||||
| NZ_ADAM01000002 | n.contig001 WGS | 0.57 | |||||||||||
| NZ_ADAM01000009 | n.contig008 WGS | 0.27 | |||||||||||
| NZ_ADAM01000010 | n.contig009 WGS | 0.19 | |||||||||||
| NZ_ADAM01000007 | n.contig006 WGS | 0.13 | |||||||||||
| NZ_ADAM01000008 | n.contig007 WGS | 0.11 | |||||||||||
| NZ_ADAM01000005 | n.contig004 WGS | 0.09 | |||||||||||
| NZ_ADAM01000001 | n.contig010 WGS | 0.09 | |||||||||||
| NZ_ADAM01000006 | n.contig005 WGS | 0.08 | |||||||||||
| NZ_ADAM01000003 | n.contig002 WGS | 0.05 | |||||||||||
| NZ_ADAM01000004 | n.contig003 WGS | 0.01 | |||||||||||
| Browse chemotaxis distribution for all 117 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 4 | 2 |
| Hybrid | ||
| Complex | ||
| Orphan | 6 | 5 |
| Total | 10 | 7 |
