Cart (0 proteins)- Home
- Methanocaldococcus infernus ME (draft v1)
Genome summary
| Organism | Methanocaldococcus infernus ME |
|---|---|
| Taxonomy | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanocaldococcaceae, Methanocaldococcus |
| Size | 1.3 Mbp (1,309,577 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 54 |
| Genes | 1,536 |
| Proteins | 1,498 |
| GC content | 33.5% |
| Gram stain | - |
| Shape | Coccus |
| Arrangement | |
| Motile | Yes |
| Habitat | Specialized |
| Oxygen requirement | Anaerobic |
| Salinity | |
| Temperature range | Hyperthermophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 1.31 | 34 | 1 | 13 | 48 | |||||||
| NZ_ACQY01000001 | ctg00046 WGS | 0.17 | 4 | 2 | 6 | |||||||
| NZ_ACQY01000002 | ctg00019 WGS | 0.14 | 5 | 1 | 6 | |||||||
| NZ_ACQY01000003 | ctg00021 WGS | 0.10 | 3 | 2 | 5 | |||||||
| NZ_ACQY01000004 | ctg00024 WGS | 0.09 | 3 | 3 | ||||||||
| NZ_ACQY01000005 | ctg00042 WGS | 0.07 | 2 | 2 | 4 | |||||||
| NZ_ACQY01000006 | ctg00022 WGS | 0.06 | ||||||||||
| NZ_ACQY01000007 | ctg00043 WGS | 0.06 | 1 | 1 | ||||||||
| NZ_ACQY01000008 | ctg00032 WGS | 0.06 | 2 | 2 | ||||||||
| NZ_ACQY01000009 | ctg00028 WGS | 0.05 | ||||||||||
| NZ_ACQY01000010 | ctg00027 WGS | 0.05 | 2 | 2 | ||||||||
| Browse major mode distribution for all 54 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.31 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | ||||
| NZ_ACQY01000001 | ctg00046 WGS | 0.17 | 2 | 2 | |||||||||
| NZ_ACQY01000002 | ctg00019 WGS | 0.14 | 1 | 1 | |||||||||
| NZ_ACQY01000003 | ctg00021 WGS | 0.10 | 1 | 1 | 2 | ||||||||
| NZ_ACQY01000004 | ctg00024 WGS | 0.09 | |||||||||||
| NZ_ACQY01000005 | ctg00042 WGS | 0.07 | 1 | 1 | 2 | ||||||||
| NZ_ACQY01000006 | ctg00022 WGS | 0.06 | |||||||||||
| NZ_ACQY01000007 | ctg00043 WGS | 0.06 | |||||||||||
| NZ_ACQY01000008 | ctg00032 WGS | 0.06 | |||||||||||
| NZ_ACQY01000009 | ctg00028 WGS | 0.05 | |||||||||||
| NZ_ACQY01000010 | ctg00027 WGS | 0.05 | |||||||||||
| Browse chemotaxis distribution for all 54 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | ||
| Hybrid | ||
| Complex | ||
| Orphan | 1 | 1 |
| Total | 1 | 1 |
