Cart (0 proteins)- Home
- Subdoligranulum variabile DSM 15176 (draft v2)
Genome summary
| Organism | Subdoligranulum variabile DSM 15176 |
|---|---|
| Taxonomy | Bacteria, Firmicutes, Clostridia, Clostridiales, Ruminococcaceae, Subdoligranulum |
| Size | 3.2 Mbp (3,237,471 bp) |
| Status | Incomplete, draft version 2 |
| Contigs | 91 |
| Genes | 3,451 |
| Proteins | 3,381 |
| GC content | 57.9% |
| Gram stain | - |
| Shape | Pleomorphic |
| Arrangement | |
| Motile | No |
| Habitat | Host-associated |
| Oxygen requirement | Anaerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 3.24 | 173 | 27 | 33 | 3 | 236 | ||||||
| NZ_ACBY02000023 | S_variabile-1.0.1_Cont0.3 WGS | 0.61 | 32 | 4 | 3 | 39 | ||||||
| NZ_ACBY02000020 | S_variabile-1.0.1_Cont0.27 WGS | 0.37 | 14 | 1 | 2 | 17 | ||||||
| NZ_ACBY02000014 | S_variabile-1.0.1_Cont0.21 WGS | 0.26 | 14 | 1 | 1 | 16 | ||||||
| NZ_ACBY02000011 | S_variabile-1.0.1_Cont0.19 WGS | 0.19 | 10 | 2 | 4 | 16 | ||||||
| NZ_ACBY02000013 | S_variabile-1.0.1_Cont0.20 WGS | 0.17 | 6 | 4 | 5 | 15 | ||||||
| NZ_ACBY02000021 | S_variabile-1.0.1_Cont0.28 WGS | 0.17 | 8 | 2 | 2 | 1 | 13 | |||||
| NZ_ACBY02000025 | S_variabile-1.0.1_Cont0.4 WGS | 0.15 | 5 | 1 | 1 | 7 | ||||||
| NZ_ACBY02000029 | S_variabile-1.0.1_Cont0.8 WGS | 0.11 | 4 | 2 | 2 | 8 | ||||||
| NZ_ACBY02000068 | S_variabile-1.0.1_Cont2.6 WGS | 0.09 | 3 | 3 | ||||||||
| NZ_ACBY02000054 | S_variabile-1.0.1_Cont1.7 WGS | 0.09 | 7 | 1 | 1 | 9 | ||||||
| Browse major mode distribution for all 91 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.24 | ||||||||||||
| NZ_ACBY02000023 | S_variabile-1.0.1_Cont0.3 WGS | 0.61 | |||||||||||
| NZ_ACBY02000020 | S_variabile-1.0.1_Cont0.27 WGS | 0.37 | |||||||||||
| NZ_ACBY02000014 | S_variabile-1.0.1_Cont0.21 WGS | 0.26 | |||||||||||
| NZ_ACBY02000011 | S_variabile-1.0.1_Cont0.19 WGS | 0.19 | |||||||||||
| NZ_ACBY02000013 | S_variabile-1.0.1_Cont0.20 WGS | 0.17 | |||||||||||
| NZ_ACBY02000021 | S_variabile-1.0.1_Cont0.28 WGS | 0.17 | |||||||||||
| NZ_ACBY02000025 | S_variabile-1.0.1_Cont0.4 WGS | 0.15 | |||||||||||
| NZ_ACBY02000029 | S_variabile-1.0.1_Cont0.8 WGS | 0.11 | |||||||||||
| NZ_ACBY02000068 | S_variabile-1.0.1_Cont2.6 WGS | 0.09 | |||||||||||
| NZ_ACBY02000054 | S_variabile-1.0.1_Cont1.7 WGS | 0.09 | |||||||||||
| Browse chemotaxis distribution for all 91 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 24 | 19 |
| Hybrid | ||
| Complex | ||
| Orphan | 12 | 12 |
| Total | 36 | 31 |
