Cart (0 proteins)- Home
- Actinomyces sp. oral taxon 848 str. F0332 (draft v2)
Genome summary
| Organism | Actinomyces sp. oral taxon 848 str. F0332 |
|---|---|
| Taxonomy | Bacteria, Actinobacteria, Actinobacteridae, Actinomycetales, Actinomycineae, Actinomycetaceae, Actinomyces |
| Size | 2.5 Mbp (2,518,918 bp) |
| Status | Incomplete, draft version 2 |
| Contigs | 19 |
| Genes | 2,645 |
| Proteins | 2,592 |
| GC content | 64.4% |
| Gram stain | |
| Shape | |
| Arrangement | |
| Motile | |
| Habitat | |
| Oxygen requirement | |
| Salinity | |
| Temperature range | |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 2.52 | 86 | 14 | 14 | 1 | 115 | ||||||
| NZ_ACUY02000008 | A_sp_oral_taxon_848-2.0.1_Cont0.8 WGS | 0.66 | 22 | 6 | 6 | 34 | ||||||
| NZ_ACUY02000005 | A_sp_oral_taxon_848-2.0.1_Cont0.5 WGS | 0.59 | 22 | 2 | 2 | 26 | ||||||
| NZ_ACUY02000009 | A_sp_oral_taxon_848-2.0.1_Cont0.9 WGS | 0.27 | 9 | 2 | 2 | 1 | 14 | |||||
| NZ_ACUY02000014 | A_sp_oral_taxon_848-2.0.1_Cont1.5 WGS | 0.26 | 9 | 9 | ||||||||
| NZ_ACUY02000006 | A_sp_oral_taxon_848-2.0.1_Cont0.6 WGS | 0.18 | 6 | 1 | 1 | 8 | ||||||
| NZ_ACUY02000016 | A_sp_oral_taxon_848-2.0.1_Cont2.2 WGS | 0.10 | 4 | 1 | 5 | |||||||
| NZ_ACUY02000007 | A_sp_oral_taxon_848-2.0.1_Cont0.7 WGS | 0.08 | 3 | 3 | ||||||||
| NZ_ACUY02000013 | A_sp_oral_taxon_848-2.0.1_Cont1.4 WGS | 0.07 | 2 | 2 | ||||||||
| NZ_ACUY02000015 | A_sp_oral_taxon_848-2.0.1_Cont2.1 WGS | 0.07 | 3 | 3 | ||||||||
| NZ_ACUY02000004 | A_sp_oral_taxon_848-2.0.1_Cont0.4 WGS | 0.07 | 1 | 1 | ||||||||
| Browse major mode distribution for all 19 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.52 | ||||||||||||
| NZ_ACUY02000008 | A_sp_oral_taxon_848-2.0.1_Cont0.8 WGS | 0.66 | |||||||||||
| NZ_ACUY02000005 | A_sp_oral_taxon_848-2.0.1_Cont0.5 WGS | 0.59 | |||||||||||
| NZ_ACUY02000009 | A_sp_oral_taxon_848-2.0.1_Cont0.9 WGS | 0.27 | |||||||||||
| NZ_ACUY02000014 | A_sp_oral_taxon_848-2.0.1_Cont1.5 WGS | 0.26 | |||||||||||
| NZ_ACUY02000006 | A_sp_oral_taxon_848-2.0.1_Cont0.6 WGS | 0.18 | |||||||||||
| NZ_ACUY02000016 | A_sp_oral_taxon_848-2.0.1_Cont2.2 WGS | 0.10 | |||||||||||
| NZ_ACUY02000007 | A_sp_oral_taxon_848-2.0.1_Cont0.7 WGS | 0.08 | |||||||||||
| NZ_ACUY02000013 | A_sp_oral_taxon_848-2.0.1_Cont1.4 WGS | 0.07 | |||||||||||
| NZ_ACUY02000015 | A_sp_oral_taxon_848-2.0.1_Cont2.1 WGS | 0.07 | |||||||||||
| NZ_ACUY02000004 | A_sp_oral_taxon_848-2.0.1_Cont0.4 WGS | 0.07 | |||||||||||
| Browse chemotaxis distribution for all 19 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 11 | 10 |
| Hybrid | ||
| Complex | ||
| Orphan | 6 | 4 |
| Total | 17 | 14 |
