Cart (0 proteins)- Home
- Neisseria cinerea ATCC 14685 (draft v2)
Genome summary
| Organism | Neisseria cinerea ATCC 14685 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Betaproteobacteria, Neisseriales, Neisseriaceae, Neisseria |
| Size | 1.9 Mbp (1,872,773 bp) |
| Status | Incomplete, draft version 2 |
| Contigs | 35 |
| Genes | 1,866 |
| Proteins | 1,802 |
| GC content | 50.8% |
| Gram stain | - |
| Shape | Coccus |
| Arrangement | |
| Motile | No |
| Habitat | Host-associated |
| Oxygen requirement | Aerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 1.87 | 30 | 5 | 5 | 2 | 42 | ||||||
| NZ_ACDY02000001 | NZ_ACDY02000001 WGS | 0.23 | 5 | 5 | ||||||||
| NZ_ACDY02000002 | NZ_ACDY02000002 WGS | 0.21 | 4 | 4 | ||||||||
| NZ_ACDY02000003 | NZ_ACDY02000003 WGS | 0.20 | 1 | 1 | 1 | 3 | ||||||
| NZ_ACDY02000004 | NZ_ACDY02000004 WGS | 0.17 | 3 | 3 | ||||||||
| NZ_ACDY02000005 | NZ_ACDY02000005 WGS | 0.16 | 3 | 1 | 1 | 5 | ||||||
| NZ_ACDY02000006 | NZ_ACDY02000006 WGS | 0.14 | 3 | 3 | ||||||||
| NZ_ACDY02000007 | NZ_ACDY02000007 WGS | 0.10 | 2 | 2 | ||||||||
| NZ_ACDY02000008 | NZ_ACDY02000008 WGS | 0.09 | 1 | 1 | ||||||||
| NZ_ACDY02000009 | NZ_ACDY02000009 WGS | 0.09 | 1 | 1 | 2 | |||||||
| NZ_ACDY02000010 | NZ_ACDY02000010 WGS | 0.08 | 2 | 2 | ||||||||
| Browse major mode distribution for all 35 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.87 | ||||||||||||
| NZ_ACDY02000001 | NZ_ACDY02000001 WGS | 0.23 | |||||||||||
| NZ_ACDY02000002 | NZ_ACDY02000002 WGS | 0.21 | |||||||||||
| NZ_ACDY02000003 | NZ_ACDY02000003 WGS | 0.20 | |||||||||||
| NZ_ACDY02000004 | NZ_ACDY02000004 WGS | 0.17 | |||||||||||
| NZ_ACDY02000005 | NZ_ACDY02000005 WGS | 0.16 | |||||||||||
| NZ_ACDY02000006 | NZ_ACDY02000006 WGS | 0.14 | |||||||||||
| NZ_ACDY02000007 | NZ_ACDY02000007 WGS | 0.10 | |||||||||||
| NZ_ACDY02000008 | NZ_ACDY02000008 WGS | 0.09 | |||||||||||
| NZ_ACDY02000009 | NZ_ACDY02000009 WGS | 0.09 | |||||||||||
| NZ_ACDY02000010 | NZ_ACDY02000010 WGS | 0.08 | |||||||||||
| Browse chemotaxis distribution for all 35 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 5 | 4 |
| Hybrid | ||
| Complex | ||
| Orphan | ||
| Total | 5 | 4 |
