Cart (0 proteins)- Home
- Escherichia coli O157:H7 str. FRIK966 (draft v1)
Genome summary
| Organism | Escherichia coli O157:H7 str. FRIK966 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae, Escherichia |
| Size | 5.4 Mbp (5,376,914 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 316 |
| Genes | 5,393 |
| Proteins | 5,312 |
| GC content | 50.2% |
| Gram stain | - |
| Shape | Rod |
| Arrangement | |
| Motile | Yes |
| Habitat | Multiple |
| Oxygen requirement | Facultative |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | Yes: Human |
| Disease | Gastrointestinal disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 5.38 | 277 | 24 | 6 | 32 | 10 | 7 | 356 | ||||
| NZ_ACXN01000301 | NZ_ACXN01000301 WGS | 0.22 | 8 | 2 | 2 | 4 | 16 | |||||
| NZ_ACXN01000099 | NZ_ACXN01000099 WGS | 0.18 | 9 | 1 | 10 | |||||||
| NZ_ACXN01000144 | NZ_ACXN01000144 WGS | 0.18 | 16 | 1 | 17 | |||||||
| NZ_ACXN01000100 | NZ_ACXN01000100 WGS | 0.17 | 12 | 1 | 1 | 14 | ||||||
| NZ_ACXN01000044 | NZ_ACXN01000044 WGS | 0.16 | 12 | 1 | 1 | 1 | 15 | |||||
| NZ_ACXN01000289 | NZ_ACXN01000289 WGS | 0.15 | 6 | 1 | 1 | 1 | 9 | |||||
| NZ_ACXN01000091 | NZ_ACXN01000091 WGS | 0.14 | 5 | 1 | 1 | 1 | 8 | |||||
| NZ_ACXN01000205 | NZ_ACXN01000205 WGS | 0.14 | 9 | 1 | 7 | 1 | 18 | |||||
| NZ_ACXN01000047 | NZ_ACXN01000047 WGS | 0.14 | 5 | 5 | ||||||||
| NZ_ACXN01000155 | NZ_ACXN01000155 WGS | 0.13 | 4 | 3 | 3 | 10 | ||||||
| Browse major mode distribution for all 316 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.38 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
| NZ_ACXN01000301 | NZ_ACXN01000301 WGS | 0.22 | |||||||||||
| NZ_ACXN01000099 | NZ_ACXN01000099 WGS | 0.18 | |||||||||||
| NZ_ACXN01000144 | NZ_ACXN01000144 WGS | 0.18 | 1 | 1 | |||||||||
| NZ_ACXN01000100 | NZ_ACXN01000100 WGS | 0.17 | |||||||||||
| NZ_ACXN01000044 | NZ_ACXN01000044 WGS | 0.16 | 1 | 1 | |||||||||
| NZ_ACXN01000289 | NZ_ACXN01000289 WGS | 0.15 | |||||||||||
| NZ_ACXN01000091 | NZ_ACXN01000091 WGS | 0.14 | |||||||||||
| NZ_ACXN01000205 | NZ_ACXN01000205 WGS | 0.14 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| NZ_ACXN01000047 | NZ_ACXN01000047 WGS | 0.14 | |||||||||||
| NZ_ACXN01000155 | NZ_ACXN01000155 WGS | 0.13 | |||||||||||
| Browse chemotaxis distribution for all 316 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 22 | 12 |
| Hybrid | 1 | |
| Complex | ||
| Orphan | 16 | 9 |
| Total | 39 | 21 |
