Cart (0 proteins)- Home
- Neisseria mucosa ATCC 25996 (draft v2)
Genome summary
| Organism | Neisseria mucosa ATCC 25996 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Betaproteobacteria, Neisseriales, Neisseriaceae, Neisseria |
| Size | 2.6 Mbp (2,578,748 bp) |
| Status | Incomplete, draft version 2 |
| Contigs | 67 |
| Genes | 2,526 |
| Proteins | 2,465 |
| GC content | 51.1% |
| Gram stain | - |
| Shape | Coccus |
| Arrangement | Pairs |
| Motile | No |
| Habitat | Host-associated |
| Oxygen requirement | Aerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 2.58 | 37 | 6 | 7 | 2 | 52 | ||||||
| NZ_ACDX02000001 | NZ_ACDX02000001 WGS | 0.26 | 4 | 1 | 1 | 6 | ||||||
| NZ_ACDX02000002 | NZ_ACDX02000002 WGS | 0.21 | 2 | 1 | 1 | 4 | ||||||
| NZ_ACDX02000003 | NZ_ACDX02000003 WGS | 0.17 | 3 | 3 | ||||||||
| NZ_ACDX02000004 | NZ_ACDX02000004 WGS | 0.16 | 3 | 3 | ||||||||
| NZ_ACDX02000005 | NZ_ACDX02000005 WGS | 0.16 | 2 | 2 | ||||||||
| NZ_ACDX02000006 | NZ_ACDX02000006 WGS | 0.15 | 3 | 3 | ||||||||
| NZ_ACDX02000007 | NZ_ACDX02000007 WGS | 0.11 | 1 | 1 | 1 | 3 | ||||||
| NZ_ACDX02000008 | NZ_ACDX02000008 WGS | 0.11 | 2 | 1 | 1 | 4 | ||||||
| NZ_ACDX02000009 | NZ_ACDX02000009 WGS | 0.10 | 1 | 1 | 1 | 3 | ||||||
| NZ_ACDX02000010 | NZ_ACDX02000010 WGS | 0.09 | 1 | 1 | ||||||||
| Browse major mode distribution for all 67 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.58 | ||||||||||||
| NZ_ACDX02000001 | NZ_ACDX02000001 WGS | 0.26 | |||||||||||
| NZ_ACDX02000002 | NZ_ACDX02000002 WGS | 0.21 | |||||||||||
| NZ_ACDX02000003 | NZ_ACDX02000003 WGS | 0.17 | |||||||||||
| NZ_ACDX02000004 | NZ_ACDX02000004 WGS | 0.16 | |||||||||||
| NZ_ACDX02000005 | NZ_ACDX02000005 WGS | 0.16 | |||||||||||
| NZ_ACDX02000006 | NZ_ACDX02000006 WGS | 0.15 | |||||||||||
| NZ_ACDX02000007 | NZ_ACDX02000007 WGS | 0.11 | |||||||||||
| NZ_ACDX02000008 | NZ_ACDX02000008 WGS | 0.11 | |||||||||||
| NZ_ACDX02000009 | NZ_ACDX02000009 WGS | 0.10 | |||||||||||
| NZ_ACDX02000010 | NZ_ACDX02000010 WGS | 0.09 | |||||||||||
| Browse chemotaxis distribution for all 67 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 5 | 2 |
| Hybrid | ||
| Complex | ||
| Orphan | 3 | 2 |
| Total | 8 | 4 |
