Cart (0 proteins)- Home
- Acetobacter pasteurianus IFO 3283-01
Genome summary
| Organism | Acetobacter pasteurianus IFO 3283-01 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Alphaproteobacteria, Rhodospirillales, Acetobacteraceae, Acetobacter |
| Size | 3.3 Mbp (3,340,249 bp) |
| Status | Complete |
| Replicons | 7 |
| Genes | 3,122 |
| Proteins | 3,050 |
| GC content | 53.1% |
| Gram stain | - |
| Shape | Rod |
| Arrangement | |
| Motile | |
| Habitat | Multiple |
| Oxygen requirement | Aerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by replicon
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Replicon | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 3.34 | 97 | 12 | 3 | 17 | 2 | 2 | 133 | ||||
| NC_013209 | complete genome | 2.91 | 81 | 9 | 3 | 13 | 2 | 2 | 110 | |||
| NC_013210 | plasmid pAPA01-011 | 0.19 | 7 | 1 | 1 | 9 | ||||||
| NC_013211 | plasmid pAPA01-020 | 0.18 | 5 | 2 | 3 | 10 | ||||||
| NC_013212 | plasmid pAPA01-030 | 0.05 | 4 | 4 | ||||||||
| NC_013213 | plasmid pAPA01-040 | 0.00 | ||||||||||
| NC_013214 | plasmid pAPA01-050 | 0.00 | ||||||||||
| NC_013215 | plasmid pAPA01-060 | 0.00 | ||||||||||
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Replicon | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.34 | ||||||||||||
| NC_013209 | complete genome | 2.91 | |||||||||||
| NC_013210 | plasmid pAPA01-011 | 0.19 | |||||||||||
| NC_013211 | plasmid pAPA01-020 | 0.18 | |||||||||||
| NC_013212 | plasmid pAPA01-030 | 0.05 | |||||||||||
| NC_013213 | plasmid pAPA01-040 | 0.00 | |||||||||||
| NC_013214 | plasmid pAPA01-050 | 0.00 | |||||||||||
| NC_013215 | plasmid pAPA01-060 | 0.00 |
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 8 | 7 |
| Hybrid | 2 | |
| Complex | 2 | 2 |
| Orphan | 8 | 6 |
| Total | 20 | 15 |
