Cart (0 proteins)- Home
- Congregibacter litoralis KT71 (draft v1)
Genome summary
| Organism | Congregibacter litoralis KT71 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Gammaproteobacteria, Congregibacter |
| Size | 4.3 Mbp (4,328,100 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 32 |
| Genes | 3,988 |
| Proteins | 3,941 |
| GC content | 57.7% |
| Gram stain | |
| Shape | |
| Arrangement | |
| Motile | |
| Habitat | Aquatic |
| Oxygen requirement | |
| Salinity | |
| Temperature range | |
| Pathogenic | |
| Disease | None |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 4.33 | 136 | 17 | 4 | 23 | 1 | 8 | 189 | ||||
| NZ_AAOA01000001 | 1097664134147 WGS | 0.54 | 21 | 3 | 1 | 4 | 29 | |||||
| NZ_AAOA01000002 | 1097664134139 WGS | 0.43 | 16 | 4 | 5 | 1 | 26 | |||||
| NZ_AAOA01000003 | 1097664134131 WGS | 0.40 | 16 | 1 | 1 | 2 | 1 | 21 | ||||
| NZ_AAOA01000004 | 1097664134132 WGS | 0.37 | 13 | 13 | ||||||||
| NZ_AAOA01000005 | 1097664134146 WGS | 0.34 | 10 | 10 | ||||||||
| NZ_AAOA01000006 | 1097664134133 WGS | 0.34 | 8 | 2 | 2 | 1 | 13 | |||||
| NZ_AAOA01000007 | 1097664134137 WGS | 0.29 | 6 | 2 | 1 | 2 | 1 | 12 | ||||
| NZ_AAOA01000008 | 1097664134142 WGS | 0.20 | 7 | 7 | ||||||||
| NZ_AAOA01000009 | 1097664134140 WGS | 0.18 | 5 | 5 | ||||||||
| NZ_AAOA01000010 | 1097664134136 WGS | 0.17 | 7 | 1 | 1 | 9 | ||||||
| Browse major mode distribution for all 32 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.33 | ||||||||||||
| NZ_AAOA01000001 | 1097664134147 WGS | 0.54 | |||||||||||
| NZ_AAOA01000002 | 1097664134139 WGS | 0.43 | |||||||||||
| NZ_AAOA01000003 | 1097664134131 WGS | 0.40 | |||||||||||
| NZ_AAOA01000004 | 1097664134132 WGS | 0.37 | |||||||||||
| NZ_AAOA01000005 | 1097664134146 WGS | 0.34 | |||||||||||
| NZ_AAOA01000006 | 1097664134133 WGS | 0.34 | |||||||||||
| NZ_AAOA01000007 | 1097664134137 WGS | 0.29 | |||||||||||
| NZ_AAOA01000008 | 1097664134142 WGS | 0.20 | |||||||||||
| NZ_AAOA01000009 | 1097664134140 WGS | 0.18 | |||||||||||
| NZ_AAOA01000010 | 1097664134136 WGS | 0.17 | |||||||||||
| Browse chemotaxis distribution for all 32 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 13 | 8 |
| Hybrid | ||
| Complex | 2 | 1 |
| Orphan | 12 | 9 |
| Total | 27 | 18 |
