Cart (0 proteins)- Home
- Blautia hansenii DSM 20583 (draft v2)
Genome summary
| Organism | Blautia hansenii DSM 20583 |
|---|---|
| Taxonomy | Bacteria, Firmicutes, Clostridia, Clostridiales, Blautia |
| Size | 3.1 Mbp (3,053,221 bp) |
| Status | Incomplete, draft version 2 |
| Contigs | 63 |
| Genes | 3,251 |
| Proteins | 3,171 |
| GC content | 39.0% |
| Gram stain | + |
| Shape | Coccus |
| Arrangement | |
| Motile | |
| Habitat | Host-associated |
| Oxygen requirement | Anaerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 3.05 | 140 | 34 | 36 | 1 | 2 | 1 | 214 | ||||
| NZ_ABYU02000011 | B_hansenii-1.0.1_Cont0.9 WGS | 0.40 | 21 | 3 | 3 | 1 | 28 | |||||
| NZ_ABYU02000012 | B_hansenii-1.0.1_Cont1.1 WGS | 0.30 | 11 | 1 | 1 | 13 | ||||||
| NZ_ABYU02000027 | B_hansenii-1.0.1_Cont2.16 WGS | 0.29 | 14 | 3 | 3 | 20 | ||||||
| NZ_ABYU02000017 | B_hansenii-1.0.1_Cont1.6 WGS | 0.24 | 15 | 2 | 2 | 19 | ||||||
| NZ_ABYU02000030 | B_hansenii-1.0.1_Cont2.3 WGS | 0.23 | 12 | 7 | 6 | 25 | ||||||
| NZ_ABYU02000043 | B_hansenii-1.0.1_Cont3.15 WGS | 0.21 | 5 | 1 | 1 | 7 | ||||||
| NZ_ABYU02000010 | B_hansenii-1.0.1_Cont0.8 WGS | 0.17 | 11 | 5 | 5 | 21 | ||||||
| NZ_ABYU02000049 | B_hansenii-1.0.1_Cont3.5 WGS | 0.17 | 9 | 2 | 4 | 15 | ||||||
| NZ_ABYU02000009 | B_hansenii-1.0.1_Cont0.7 WGS | 0.15 | 8 | 3 | 3 | 14 | ||||||
| NZ_ABYU02000042 | B_hansenii-1.0.1_Cont3.14 WGS | 0.15 | 5 | 1 | 1 | 7 | ||||||
| Browse major mode distribution for all 63 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.05 | 1 | 1 | ||||||||||
| NZ_ABYU02000011 | B_hansenii-1.0.1_Cont0.9 WGS | 0.40 | |||||||||||
| NZ_ABYU02000012 | B_hansenii-1.0.1_Cont1.1 WGS | 0.30 | 1 | 1 | |||||||||
| NZ_ABYU02000027 | B_hansenii-1.0.1_Cont2.16 WGS | 0.29 | |||||||||||
| NZ_ABYU02000017 | B_hansenii-1.0.1_Cont1.6 WGS | 0.24 | |||||||||||
| NZ_ABYU02000030 | B_hansenii-1.0.1_Cont2.3 WGS | 0.23 | |||||||||||
| NZ_ABYU02000043 | B_hansenii-1.0.1_Cont3.15 WGS | 0.21 | |||||||||||
| NZ_ABYU02000010 | B_hansenii-1.0.1_Cont0.8 WGS | 0.17 | |||||||||||
| NZ_ABYU02000049 | B_hansenii-1.0.1_Cont3.5 WGS | 0.17 | |||||||||||
| NZ_ABYU02000009 | B_hansenii-1.0.1_Cont0.7 WGS | 0.15 | |||||||||||
| NZ_ABYU02000042 | B_hansenii-1.0.1_Cont3.14 WGS | 0.15 | |||||||||||
| Browse chemotaxis distribution for all 63 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 28 | 27 |
| Hybrid | ||
| Complex | 1 | 1 |
| Orphan | 10 | 8 |
| Total | 39 | 36 |
