Cart (0 proteins)- Home
- Neisseria lactamica ATCC 23970 (draft v2)
Genome summary
| Organism | Neisseria lactamica ATCC 23970 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Betaproteobacteria, Neisseriales, Neisseriaceae, Neisseria |
| Size | 2.2 Mbp (2,171,992 bp) |
| Status | Incomplete, draft version 2 |
| Contigs | 101 |
| Genes | 2,165 |
| Proteins | 2,112 |
| GC content | 52.2% |
| Gram stain | - |
| Shape | Coccus |
| Arrangement | |
| Motile | No |
| Habitat | Host-associated |
| Oxygen requirement | Aerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 2.17 | 31 | 4 | 3 | 3 | 41 | ||||||
| NZ_ACEQ02000001 | NZ_ACEQ02000001 WGS | 0.11 | 2 | 2 | ||||||||
| NZ_ACEQ02000002 | NZ_ACEQ02000002 WGS | 0.10 | 2 | 1 | 1 | 4 | ||||||
| NZ_ACEQ02000003 | NZ_ACEQ02000003 WGS | 0.09 | 1 | 1 | ||||||||
| NZ_ACEQ02000004 | NZ_ACEQ02000004 WGS | 0.09 | 1 | 1 | ||||||||
| NZ_ACEQ02000005 | NZ_ACEQ02000005 WGS | 0.08 | 2 | 2 | ||||||||
| NZ_ACEQ02000008 | NZ_ACEQ02000008 WGS | 0.08 | 1 | 1 | 2 | |||||||
| NZ_ACEQ02000006 | NZ_ACEQ02000006 WGS | 0.08 | ||||||||||
| NZ_ACEQ02000007 | NZ_ACEQ02000007 WGS | 0.08 | 2 | 2 | ||||||||
| NZ_ACEQ02000009 | NZ_ACEQ02000009 WGS | 0.08 | ||||||||||
| NZ_ACEQ02000010 | NZ_ACEQ02000010 WGS | 0.07 | 1 | 1 | ||||||||
| Browse major mode distribution for all 101 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.17 | ||||||||||||
| NZ_ACEQ02000001 | NZ_ACEQ02000001 WGS | 0.11 | |||||||||||
| NZ_ACEQ02000002 | NZ_ACEQ02000002 WGS | 0.10 | |||||||||||
| NZ_ACEQ02000003 | NZ_ACEQ02000003 WGS | 0.09 | |||||||||||
| NZ_ACEQ02000004 | NZ_ACEQ02000004 WGS | 0.09 | |||||||||||
| NZ_ACEQ02000005 | NZ_ACEQ02000005 WGS | 0.08 | |||||||||||
| NZ_ACEQ02000008 | NZ_ACEQ02000008 WGS | 0.08 | |||||||||||
| NZ_ACEQ02000006 | NZ_ACEQ02000006 WGS | 0.08 | |||||||||||
| NZ_ACEQ02000007 | NZ_ACEQ02000007 WGS | 0.08 | |||||||||||
| NZ_ACEQ02000009 | NZ_ACEQ02000009 WGS | 0.08 | |||||||||||
| NZ_ACEQ02000010 | NZ_ACEQ02000010 WGS | 0.07 | |||||||||||
| Browse chemotaxis distribution for all 101 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 3 | 2 |
| Hybrid | ||
| Complex | ||
| Orphan | 1 | 1 |
| Total | 4 | 3 |
