Cart (0 proteins)- Home
- Clostridium carboxidivorans P7 (draft v1)
Genome summary
| Organism | Clostridium carboxidivorans P7 |
|---|---|
| Taxonomy | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae, Clostridium |
| Size | 5.6 Mbp (5,592,854 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 252 |
| Genes | 5,517 |
| Proteins | 5,460 |
| GC content | 29.7% |
| Gram stain | + |
| Shape | Rod |
| Arrangement | |
| Motile | Yes |
| Habitat | Terrestrial |
| Oxygen requirement | Anaerobic |
| Salinity | |
| Temperature range | Mesophilic |
| Pathogenic | |
| Disease |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 5.59 | 325 | 86 | 6 | 94 | 1 | 102 | 14 | 9 | 637 | ||
| NZ_ACVI01000001 | ctg00174 WGS | 0.16 | 12 | 5 | 6 | 3 | 26 | |||||
| NZ_ACVI01000002 | ctg00144 WGS | 0.13 | 7 | 2 | 1 | 4 | 5 | 3 | 22 | |||
| NZ_ACVI01000003 | ctg00206 WGS | 0.12 | 3 | 5 | 5 | 4 | 17 | |||||
| NZ_ACVI01000004 | ctg00240 WGS | 0.11 | 4 | 1 | 5 | |||||||
| NZ_ACVI01000005 | ctg00133 WGS | 0.09 | 6 | 1 | 1 | 2 | 10 | |||||
| NZ_ACVI01000006 | ctg00173 WGS | 0.09 | 5 | 3 | 3 | 1 | 12 | |||||
| NZ_ACVI01000007 | ctg00195 WGS | 0.09 | 2 | 1 | 8 | 11 | ||||||
| NZ_ACVI01000008 | ctg00160 WGS | 0.08 | 4 | 3 | 1 | 3 | 4 | 15 | ||||
| NZ_ACVI01000009 | ctg00137 WGS | 0.07 | 6 | 1 | 2 | 3 | 12 | |||||
| NZ_ACVI01000010 | ctg00183 WGS | 0.07 | 3 | 2 | 1 | 6 | ||||||
| Browse major mode distribution for all 252 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.59 | 86 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 102 | ||
| NZ_ACVI01000001 | ctg00174 WGS | 0.16 | 3 | 3 | |||||||||
| NZ_ACVI01000002 | ctg00144 WGS | 0.13 | 5 | 5 | |||||||||
| NZ_ACVI01000003 | ctg00206 WGS | 0.12 | 4 | 4 | |||||||||
| NZ_ACVI01000004 | ctg00240 WGS | 0.11 | |||||||||||
| NZ_ACVI01000005 | ctg00133 WGS | 0.09 | 2 | 2 | |||||||||
| NZ_ACVI01000006 | ctg00173 WGS | 0.09 | |||||||||||
| NZ_ACVI01000007 | ctg00195 WGS | 0.09 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| NZ_ACVI01000008 | ctg00160 WGS | 0.08 | 4 | 4 | |||||||||
| NZ_ACVI01000009 | ctg00137 WGS | 0.07 | 3 | 3 | |||||||||
| NZ_ACVI01000010 | ctg00183 WGS | 0.07 | |||||||||||
| Browse chemotaxis distribution for all 252 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 62 | 48 |
| Hybrid | 1 | 1 |
| Complex | 4 | 4 |
| Orphan | 49 | 32 |
| Total | 116 | 85 |
