Cart (0 proteins)- Home
- Aurantimonas manganoxydans SI85-9A1 (draft v1)
Genome summary
| Organism | Aurantimonas manganoxydans SI85-9A1 |
|---|---|
| Taxonomy | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Aurantimonadaceae, Aurantimonas |
| Size | 4.3 Mbp (4,325,257 bp) |
| Status | Incomplete, draft version 1 |
| Contigs | 35 |
| Genes | 3,709 |
| Proteins | 3,650 |
| GC content | 66.7% |
| Gram stain | |
| Shape | |
| Arrangement | |
| Motile | |
| Habitat | Aquatic |
| Oxygen requirement | |
| Salinity | |
| Temperature range | |
| Pathogenic | |
| Disease | None |
Genomic distribution of signal transduction proteins by contig
Major modes
| Two-component | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | Contig | Size (Mbp) | One-component | HK | HHK | RR | HRR | Other | Chemotaxis * | ECF | Other | Total |
| Total | 4.33 | 159 | 36 | 10 | 38 | 1 | 12 | 6 | 262 | |||
| NZ_AAPJ01000001 | 1099451004074 WGS | 1.14 | 40 | 8 | 4 | 13 | 7 | 2 | 74 | |||
| NZ_AAPJ01000002 | 1099451004071 WGS | 0.67 | 24 | 7 | 5 | 1 | 37 | |||||
| NZ_AAPJ01000003 | 1099451004073 WGS | 0.63 | 24 | 5 | 1 | 6 | 1 | 1 | 38 | |||
| NZ_AAPJ01000004 | 1099451004070 WGS | 0.43 | 16 | 3 | 2 | 4 | 1 | 26 | ||||
| NZ_AAPJ01000005 | 1099451004075 WGS | 0.43 | 19 | 1 | 2 | 2 | 24 | |||||
| NZ_AAPJ01000006 | 1099451004076 WGS | 0.29 | 15 | 4 | 1 | 3 | 3 | 26 | ||||
| NZ_AAPJ01000007 | 1099451004077 WGS | 0.22 | 7 | 5 | 3 | 1 | 16 | |||||
| NZ_AAPJ01000008 | 1099451004072 WGS | 0.14 | 2 | 2 | 1 | 5 | ||||||
| NZ_AAPJ01000009 | 1099451004078 WGS | 0.10 | 2 | 1 | 3 | |||||||
| NZ_AAPJ01000010 | 1099451004079 WGS | 0.09 | 3 | 1 | 4 | |||||||
| Browse major mode distribution for all 35 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
* Note: Chemotaxis is a specialized form of two-component systems (details)
Chemotaxis
| Accession | Contig | Size (Mbp) | MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.33 | 7 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| NZ_AAPJ01000001 | 1099451004074 WGS | 1.14 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| NZ_AAPJ01000002 | 1099451004071 WGS | 0.67 | 1 | 1 | |||||||||
| NZ_AAPJ01000003 | 1099451004073 WGS | 0.63 | |||||||||||
| NZ_AAPJ01000004 | 1099451004070 WGS | 0.43 | 1 | 1 | |||||||||
| NZ_AAPJ01000005 | 1099451004075 WGS | 0.43 | |||||||||||
| NZ_AAPJ01000006 | 1099451004076 WGS | 0.29 | 3 | 3 | |||||||||
| NZ_AAPJ01000007 | 1099451004077 WGS | 0.22 | |||||||||||
| NZ_AAPJ01000008 | 1099451004072 WGS | 0.14 | |||||||||||
| NZ_AAPJ01000009 | 1099451004078 WGS | 0.10 | |||||||||||
| NZ_AAPJ01000010 | 1099451004079 WGS | 0.09 | |||||||||||
| Browse chemotaxis distribution for all 35 contigs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Neighboring two-component genes
| Amount | Colocated with non 2CG | |
|---|---|---|
| Classical | 15 | 7 |
| Hybrid | 4 | 3 |
| Complex | 4 | 2 |
| Orphan | 37 | 25 |
| Total | 60 | 37 |
