Cart (0 proteins)- Home
- Acinetobacter radioresistens SK82 (draft v1)
- Genomic distribution: chemotaxis
| Accession | Contig description | Size (Mbp) ![]() |
MCP | CheW | CheA | CheR | CheB | CheCX | CheV | CheD | CheZ | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ_ACVR01000013 | contig00064 WGS | 0.25 | |||||||||||
| NZ_ACVR01000029 | contig00043 WGS | 0.19 | |||||||||||
| NZ_ACVR01000020 | contig00034 WGS | 0.19 | |||||||||||
| NZ_ACVR01000061 | contig00058 WGS | 0.17 | |||||||||||
| NZ_ACVR01000080 | contig00041 WGS | 0.17 | |||||||||||
| NZ_ACVR01000069 | contig00024 WGS | 0.14 | |||||||||||
| NZ_ACVR01000072 | contig00004 WGS | 0.13 | |||||||||||
| NZ_ACVR01000032 | contig00067 WGS | 0.12 | |||||||||||
| NZ_ACVR01000062 | contig00025 WGS | 0.11 | |||||||||||
| NZ_ACVR01000025 | contig00096 WGS | 0.10 | |||||||||||
| NZ_ACVR01000041 | contig00091 WGS | 0.10 | |||||||||||
| NZ_ACVR01000065 | contig00046 WGS | 0.10 | |||||||||||
| NZ_ACVR01000073 | contig00060 WGS | 0.08 | |||||||||||
| NZ_ACVR01000071 | contig00040 WGS | 0.08 | |||||||||||
| NZ_ACVR01000011 | contig00017 WGS | 0.08 | |||||||||||
| NZ_ACVR01000038 | contig00065 WGS | 0.07 | |||||||||||
| NZ_ACVR01000001 | contig00035 WGS | 0.07 | |||||||||||
| NZ_ACVR01000046 | contig00081 WGS | 0.07 | |||||||||||
| NZ_ACVR01000015 | contig00028 WGS | 0.07 | |||||||||||
| NZ_ACVR01000019 | contig00011 WGS | 0.07 |

